Trees
This page is dedicated to the more than 100 trees at St. Vartan Park.
Only park plants classified as trees and that were growing during a park survey conducted on February 24, 2025, are reviewed on this page. Some park plants that may appear to be trees are classified as shrubs or bushes.
The trees are in the park’s accessible areas, fenced plant beds and on sidewalks that touch the park.
This page complements this citywide NYC Parks trees map and the St. Vartan Park Conservancy flowers page.
St. Vartan Park Garden
12 Trees: 4 London Plane, 4 Magnolia, 1 American Holly, 1 Cherry, 1 Crabapple, 1 Japanese Spindle
London Plane | Garden Northeast
London Plane | Garden Northwest
London Plane | Garden Southwest
London Plane | Garden Southeast
Magnolia | Garden Northwest
Magnolia | Garden North Central
Magnolia | Garden South Central
Magnolia | Garden Southwest
Cherry | Garden
Crabapple | Garden
Japanese Spindle | Garden Southwest
American Holly | Garden Central West
St. Vartan Park Entrances
6 Trees: 3 American Elm, 1 Golden Rain, 1 Littleleaf Linden, 1 Silver Linden
American Elm | East Inside Northeast Entrance
American Elm | West Inside Northeast Entrance
Littleleaf Linden | Building Entrance Near South
American Elm | East Inside Southeast Entrance
Golden Rain | Building Entrance North
Silver Linden | Building Entrance Far South
St. Vartan Park Playground
27 Tress: 21 London Plane, 2 American Sycamore, 1 Callery Pear, 1 Golden Rain, 1 Japanese Zelkova, 1 Littleleaf Linden
London Plane (6 Trees) | North Pathway
London Plane (4 Trees) | Southeast
London Plane | South Central West
American Sycamore | West Central North
Callery Pear | South
Japanese Zelkova | South
Golden Rain | North
London Plane (6 Trees) | South Pathway
London Plane | Southwest
London Plane | Central South
London Plane | Central North
London Plane | West Center
American Sycamore | West Central South
Littleleaf Linden | Southwest
St. Vartan Park Fenced Plant Beds
50 Trees: 40 London Plane, 8 American Holly, 1 Pin Oak, 1 Crabapple
London Plane (5 Trees) | 36th Street East
American Holly (3 Trees) | Courts Far Southwest
London Plane (3 Trees) | Field East Central
London Plane (3 Trees) | Basketball Half Court North
London Plane | Handball Wall North
London Plane (4 Trees) | Athletic Field Northeast
Pin Oak | Tunnel Approach Street West
American Holly | Courts Gate Southwest
American Holly | Courts Southwest
American Holly | Courts Gate Far Southeast
American Holly | Courts Southeast
American Holly | Courts Southeast
Crabapple | 36th Street East
London Plane | Athletic Field North Gate Eastern Side
London Plane (3 Trees) | Athletic Field Southwest
London Plane (4 Trees) | Athletic Field South Central
London Plane (2 Trees) | Playground Southwest
London Plane (2 Trees) | Playground South Central
London Plane (2 Trees) | 35th Street Southeast
London Plane | 35th Street Far Southeast
London Plane (2 Trees) | Basketball Half Court East
London Plane | Basketball Full Court Southeast
London Plane | Basketball Full Court Central
London Plane | Field North Gate Western Side
London Plane | 36th Street West
London Plane | Tunnel Approach Street Northeast
London Plane | Field at Tunnel Approach Street
St. Vartan Park Sidewalks
11 Thornless Honey Locust, 3 Japanese Zelkova, 2 Callery Pear, 1 Hedge Maple, 1 Golden Rain, 1 Sweetgum, 1 Caucasian Linden with more to come